Skip to content
Free shipping and returns on all full price items over $200 to Australia. Wide fit men's ready to wear in stock

Country

mens and womens shoes size chart

We use the English/Australian (5-12) and European systems (35-46) on the site. if your sizing is Japanese or American you will find the equivalent below. 

THIS SIZING CHART DOES NOT INCLUDE WIDTH FITTINGS. WIDTH FITTING WILL BE NOTED IN PRODUCT DESCRIPTION OF EACH STYLE LISTED ON SITE.

If you are uncertain of your size and how it translates to my sizing system, please contact us and we will endeavour to assess your size.

WOMENS SIZING CHART

English 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
European 36 36 37 37.5 39 39.5 40 40.5 41 41.5 42 42.5
Australian 5 5.5 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
U.S 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 11

MENS SIZING CHART

English Australia 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
U.S 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
European 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46
Japanese 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30

Search

Free shipping and returns on all full price items over $200 to Australia.