Direkt zum Inhalt

Land

mens shoe size chart

This sizing chart is designed as a comparison to commonly used sizing systems. The systems differ in what they measure, what unit of measure they use, and where the size 0 is positioned. The English system for men's shoes that I use is based on the length of the last measured in barleycorn 1/3inch. If you are uncertain of your size and how it translates to my sizing system, please email and we will endeavour to assess your size. This chart is meant only as guide and does not capture the variety of width(Fractional) fittings within as size.

WOMENS SIZING CHART

English 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5
European 35 36 37 37.5 38 38.5 39 39.5 40.5 41 42 42.5
Australian 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11
U.S 5 6 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
Japanese 22 22.5 23.5 23 23.5 24 25 25.5 26 26.5 27 27.5

MENS SIZING CHART

English Australia 4 4.5 5.5 6 6.5 7 8 8.5 9 10 10.5 11 12 12.5 13
U.S 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13
European 38 38.5 39.5 40 40.5 41 42 42.5 43 44 44.5 45 46 46.5 47
Japanese 24 24.5 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5 31

Suchen

Free shipping and returns on all full price items over $200 to Australia.